Which Pills Qualify
| Condition / Therapeutic Class | Medications | Member's Dosage | Tablet Strength to Split |
| Hypertension (High Blood Pressure)
ACE Inhibitors |
Aceon® | 2 mg | Use ½ of 4 mg |
| 4 mg | Use ½ of 8 mg | ||
| Mavik® | 1 mg | Use ½ of 2 mg | |
| 2 mg | Use ½ of 4 mg | ||
| moexipril (generic Univasc™) |
7.5 mg | Use ½ of 15 mg | |
| trandolapril (generic Mavik®) |
1 mg | Use ½ of 2 mg | |
| 2 mg | Use ½ of 4 mg | ||
| Univasc™ | 7.5 mg | Use ½ of 15 mg | |
| Hypertension (High Blood Pressure) Angiotensin Receptor Blockers (ARBs) |
Atacand® |
4 mg | Use ½ of 8 mg |
| 8 mg | Use ½ of 16 mg | ||
| 16 mg | Use ½ of 32 mg | ||
| Avapro® | 75 mg | Use ½ of 150 mg | |
| 150 mg | Use ½ of 300 mg | ||
| Benicar® | 20 mg | Use ½ of 40 mg | |
| Cozaar® | 25 mg | Use ½ of 50 mg | |
| 50 mg | Use ½ of 100 mg | ||
| Diovan® | 40 mg | Use ½ of 80 mg | |
| 80 mg | Use ½ of 160 mg | ||
| 160 mg | Use ½ of 320 mg | ||
| losartan (generic Cozaar®) |
25 mg | Use ½ of 50 mg | |
| 50 mg | Use ½ of 100 mg | ||
| High Cholesterol | Crestor® | 5 mg | Use ½ of 10 mg |
| 10 mg | Use ½ of 20 mg | ||
| 20 mg | Use ½ of 40 mg | ||
| Lipitor® | 10 mg | Use ½ of 20 mg | |
| 20 mg | Use ½ of 40 mg | ||
| 40 mg | Use ½ of 80 mg | ||
| Pravachol® | 10 mg | Use ½ of 20 mg | |
| 20 mg | Use ½ of 40 mg | ||
| 40 mg | Use ½ of 80 mg | ||
| pravastatin (generic Pravachol®) |
10 mg | Use ½ of 20 mg | |
| 20 mg | Use ½ of 40 mg | ||
| 40 mg | Use ½ of 80 mg | ||
| simvastatin (generic Zocor®) |
5 mg | Use ½ of 10 mg | |
| 10 mg | Use ½ of 20 mg | ||
| 20 mg | Use ½ of 40 mg | ||
| 40 mg | Use ½ of 80 mg | ||
| Zocor® | 5 mg | Use ½ of 10 mg | |
| 10 mg | Use ½ of 20 mg | ||
| 20 mg | Use ½ of 40 mg | ||
| 40 mg | Use ½ of 80 mg | ||
| Depression | Lexapro® |
5 mg | Use ½ of 10 mg |
| 10 mg | Use ½ of 20 mg | ||
| Pexeva® | 10 mg | Use ½ of 20 mg | |
| 20 mg | Use ½ of 40 mg | ||
| sertraline (generic Zoloft®) |
25 mg | Use ½ of 50 mg | |
| 50 mg | Use ½ of 100 mg | ||
| Zoloft® | 25 mg | Use ½ of 50 mg | |
| 50 mg | Use ½ of 100 mg | ||
| Diabetes | Actos® | 15 mg | Use ½ of 30 mg |
| Avandia® | 2 mg | Use ½ of 4 mg | |
| 4 mg | Use ½ of 8 mg |
The list of medications available for tablet splitting does not include all medications within a therapeutic class; only those medications determined to be appropriate for splitting are included.
Some of the tablets included in this program are not scored or designed specifically to be split. However, with the use of a tablet splitter, these medications may be appropriately divided. As is true with all medical decisions, you and your doctor will need to determine if the Half Tablet Program is right for you. Medications in the program will be reviewed periodically; additional medications may be included as appropriate.
All branded medications are trademarks or registered trademarks of their respective owners.